DOCUMENT:Q135868 30-OCT-1999 [pcmail]
TITLE :PC Gen: Files Installed on PO for LAN Manager Network Option
PRODUCT :Microsoft Mail For PC Networks
PROD/VER:WINDOWS:3.5
OPER/SYS:
KEYWORDS:
======================================================================
-------------------------------------------------------------------------------
The information in this article applies to:
- Microsoft Mail for PC Networks, version 3.5
-------------------------------------------------------------------------------
SUMMARY
=======
When you run SETUP.EXE to install a version 3.5 Mail for PC Networks postoffice
(PO), the following directories and files will be installed when you select the
Microsoft LAN Manager-compatible network option.
MORE INFORMATION
================
Contents of MAILDATA:
---------------------
ATT
POPULATE.MSM 1 07-06-95 2:31p
AT0
POPULATE.MSM 1 07-06-95 2:31p
AT1
POPULATE.MSM 1 07-06-95 2:31p
AT2
POPULATE.MSM 1 07-06-95 2:31p
AT3
POPULATE.MSM 1 07-06-95 2:31p
AT4
POPULATE.MSM 1 07-06-95 2:31p
AT5
POPULATE.MSM 1 07-06-95 2:31p
AT6
POPULATE.MSM 1 07-06-95 2:31p
AT7
POPULATE.MSM 1 07-06-95 2:31p
AT8
POPULATE.MSM 1 07-06-95 2:31p
AT9
POPULATE.MSM 1 07-06-95 2:31p
ATA
POPULATE.MSM 1 07-06-95 2:31p
ATB
POPULATE.MSM 1 07-06-95 2:31p
ATC
POPULATE.MSM 1 07-06-95 2:31p
ATD
POPULATE.MSM 1 07-06-95 2:31p
ATE
POPULATE.MSM 1 07-06-95 2:31p
ATF
POPULATE.MSM 1 07-06-95 2:31p
FOLDERS
POPULATE.MSM 1 07-06-95 2:31p
SERIALNO.IDX 4 7/6/95
LOC
POPULATE.MSM 1 07-06-95 2:31p
00000000
POPULATE.MSM 1 07-06-95 2:31p
00000000.IDX 100 07-06-95 2:31p
PUB
POPULATE.MSM 1 07-06-95 2:31p
FOLDROOT.IDX 100 07-06-95 2:31p
GLB
POPULATE.MSM 1 07-06-95 2:31p
MODEM.GLB 64 07-06-95 2:31p
ACCESS.GLB 586 07-06-95 2:31p
ACCESS2.GLB 69 07-06-95 2:31p
ACCESS3.GLB 512 07-06-95 2:31p
CONTROL.GLB 8 07-06-95 2:31p
GLOBAL.GLB 512 07-06-95 2:31p
GROUP.GLB 4 07-06-95 2:31p
MASTER.GLB 176 07-06-95 2:31p
NETPO.GLB 4 07-06-95 2:31p
TID.GLB 4 07-06-95 2:31p
NETWORK.GLB 122 07-06-95 2:31p
GRPMEM.GLB 4 07-06-95 2:31p
REQTRANS.GLB 0 07-06-95 2:31p
SRVTRANS.GLB 0 07-06-95 2:31p
USRTRANS.GLB 0 07-06-95 2:31p
GWTRANS.GLB 0 07-06-95 2:31p
NMETRANS.GLB 0 07-06-95 2:31p
REQCONF.GLB 512 07-06-95 2:31p
PROCESS.GLB 512 07-06-95 2:31p
ANSISORT.GLB 795 06-09-95 12:00a
C850SORT.GLB 795 06-09-95 12:00a
DS_MSG.GLB 32,512 06-09-95 12:00a
TRANSFIL.GLB 1,603 06-09-95 12:00a
WELCOME.GLB 609 06-09-95 12:00a
BUSY.MDM 1,466 06-09-95 12:00a
CREDCARD.MDM 7,730 06-09-95 12:00a
DEFAULT.MDM 6,224 06-09-95 12:00a
HAYES12.MDM 6,048 06-09-95 12:00a
HAYES24.MDM 6,189 06-09-95 12:00a
IBM5853.MDM 9,333 06-09-95 12:00a
MICROCOM.MDM 7,628 06-09-95 12:00a
MULTITEC.MDM 8,125 06-09-95 12:00a
NULLMODM.MDM 3,767 06-09-95 12:00a
TELEBIT.MDM 7,327 06-09-95 12:00a
ULTRA96.MDM 7,657 06-09-95 12:00a
USGNERIC.MDM 8,795 06-09-95 12:00a
USRHST.MDM 8,717 06-09-95 12:00a
V42SERIE.MDM 7,525 06-09-95 12:00a
VSERIES.MDM 7,252 06-09-95 12:00a
X25.MDM 14,516 06-09-95 12:00a
BUSY.SCR 297 06-09-95 12:00a
DEFAULT.SCR 2,059 06-09-95 12:00a
HAYES12.SCR 1,939 06-09-95 12:00a
HAYES24.SCR 1,990 06-09-95 12:00a
IBM5853.SCR 2,909 06-09-95 12:00a
MICROCOM.SCR 2,988 06-09-95 12:00a
MULTITEC.SCR 2,969 06-09-95 12:00a
NULLMODM.SCR 667 06-09-95 12:00a
TELEBIT.SCR 2,513 06-09-95 12:00a
ULTRA96.SCR 2,737 06-09-95 12:00a
USGNERIC.SCR 2,044 06-09-95 12:00a
USRHST.SCR 3,323 06-09-95 12:00a
V42SERIE.SCR 2,827 06-09-95 12:00a
VSERIES.SCR 2,567 06-09-95 12:00a
X25.SCR 3,105 06-09-95 12:00a
ERRORADM.GLB 22,272 06-09-95 12:00a
ERRORDYN.GLB 1,920 06-09-95 12:00a
ENGMAI.GLB 18,304 03-24-93 12:00a
ENGMON.GLB 4,096 03-24-93 12:00a
GRP
POPULATE.MSM 1 07-06-95 2:31p
ADMIN.GRP 8 07-06-95 2:31p
00000000 GRP 8 07-06-95 2:31p
HLP
POPULATE.MSM 1 07-06-95 2:31p
ADMIN.HLP 163,546 06-09-95 12:00a
AFAX.HLP 12,487 06-09-95 12:00a
AMCI.HLP 17,764 06-09-95 12:00a
AMHS.HLP 6,808 06-09-95 12:00a
AMSM.HLP 5,526 06-09-95 12:00a
AOV.HLP 21,671 06-09-95 12:00a
APROFS.HLP 18,055 06-09-95 12:00a
AREM.HLP 31,473 06-09-95 12:00a
ASMTP.HLP 9,442 06-09-95 12:00a
ASNADS.HLP 24,005 06-09-95 12:00a
AX400.HLP 17,150 06-09-95 12:00a
DYNADMIN.HLP 16,302 06-09-95 12:00a
ENGMAI.HLP 185,807 03-24-93 12:00a
ENGMON.HLP 30,143 03-24-93 12:00a
ENGOPE.HLP 10,839 03-24-93 12:00a
ENGDIS.HLP 14,392 03-24-93 12:00a
INF
POPULATE.MSM 1 07-06-95 2:31p
KEY
POPULATE.MSM 1 07-06-95 2:31p
00000000.KEY 560 07-06-95 2:31p
INQUEUE.KEY 560 07-06-95 2:31p
INQUEUE3.KEY 560 07-06-95 2:31p
SYSTEM.KEY 560 07-06-95 2:31p
LOG
POPULATE.MSM 1 07-06-95 2:31p
MAI
POPULATE.MSM 1 07-06-95 2:31p
MA0
POPULATE.MSM 1 07-06-95 2:31p
MA1
POPULATE.MSM 1 07-06-95 2:31p
MA2
POPULATE.MSM 1 07-06-95 2:31p
MA3
POPULATE.MSM 1 07-06-95 2:31p
MA4
POPULATE.MSM 1 07-06-95 2:31p
MA5
POPULATE.MSM 1 07-06-95 2:31p
MA6
POPULATE.MSM 1 07-06-95 2:31p
MA7
POPULATE.MSM 1 07-06-95 2:31p
MA8
POPULATE.MSM 1 07-06-95 2:31p
MA9
POPULATE.MSM 1 07-06-95 2:31p
MAA
POPULATE.MSM 1 07-06-95 2:31p
MAB
POPULATE.MSM 1 07-06-95 2:31p
MAC
POPULATE.MSM 1 07-06-95 2:31p
MAD
POPULATE.MSM 1 07-06-95 2:31p
MAE
POPULATE.MSM 1 07-06-95 2:31p
MAF
POPULATE.MSM 1 07-06-95 2:31p
MBG
POPULATE.MSM 1 07-06-95 2:31p
00000000.MBG 0 07-06-95 2:31p
INQUEUE.MBG 0 07-06-95 2:31p
INQUEUE3.MBG 0 07-06-95 2:31p
SYSTEM.MBG 0 07-06-95 2:31p
MEM
POPULATE.MSM 1 07-06-95 2:31p
NME
POPULATE.MSM 1 07-06-95 2:31p
POPULATE.MSM 1 07-06-95 2:31p
ADMIN.NME 45 07-06-95 2:31p
00000000.NME 0 07-06-95 2:31p
VIEW.NME 0 07-06-95 2:31p
P1
POPULATE.MSM 1 07-06-95 2:31p
TPL
POPULATE.MSM 1 07-06-95 2:31p
ALIAS.TPL 23 06-09-95 12:00a
COUREXT.TPL 131 06-09-95 12:00a
COURIER.TPL 148 06-09-95 12:00a
COUR_ALI.TPL 50 06-09-95 12:00a
COUR_EX.TPL 24 06-09-95 12:00a
EXAMPLE.TPL 451 06-09-95 12:00a
FAX.TPL 93 06-09-95 12:00a
FAXATT.TPL 126 06-09-95 12:00a
FAXCOV.TPL 1,037 06-09-95 12:00a
FAXSTD.TPL 53 06-09-95 12:00a
MCIABT.TPL 102 06-09-95 12:00a
MCIFAX.TPL 230 06-09-95 12:00a
MCIPAP.TPL 308 06-09-95 12:00a
MCIREM.TPL 210 06-09-95 12:00a
MCISTD.TPL 53 06-09-95 12:00a
MCITEL.TPL 171 06-09-95 12:00a
MCIUSE.TPL 77 06-09-95 12:00a
MHS.TPL 28 06-09-95 12:00a
MHSABT.TPL 102 06-09-95 12:00a
MHSSTD.TPL 53 06-09-95 12:00a
MSMAIL.TPL 53 06-09-95 12:00a
MSMAILAB.TPL 103 06-09-95 12:00a
MSMAILST.TPL 57 06-09-95 12:00a
NETCOUR.TPL 72 06-09-95 12:00a
OV.TPL 46 06-09-95 12:00a
OV_AI.TPL 136 06-09-95 12:00a
OV_ALI.TPL 75 06-09-95 12:00a
OV_EX.TPL 118 06-09-95 12:00a
PROFS.TPL 46 06-09-95 12:00a
PROFS_AI.TPL 138 06-09-95 12:00a
PROFS_EX.TPL 120 06-09-95 12:00a
PROF_ALI.TPL 75 06-09-95 12:00a
SMTP.TPL 29 06-09-95 12:00a
SMTPABT.TPL 112 06-09-95 12:00a
SMTPCFG.TPL 144 06-09-95 12:00a
SMTPSTD.TPL 54 06-09-95 12:00a
SNADS.TPL 80 06-09-95 12:00a
SNADS_AI.TPL 172 06-09-95 12:00a
SNADS_EX.TPL 154 06-09-95 12:00a
SNAD_ALI.TPL 106 06-09-95 12:00a
X400STD.TPL 55 06-09-95 12:00a
X400_1.TPL 112 06-09-95 12:00a
X400_2.TPL 511 06-09-95 12:00a
X400_3.TPL 28 06-09-95 12:00a
X400_4.TPL 114 06-09-95 12:00a
X400_5.TPL 141 06-09-95 12:00a
X400_6.TPL 38 06-09-95 12:00a
X400_7.TPL 168 06-09-95 12:00a
USR
POPULATE.MSM 1 07-06-95 2:31p
XTN
POPULATE.MSM 1 07-06-95 2:31p
00000001 XTN 0 07-06-95 2:31p
MMF
POPULATE.MSM 1 07-06-95 2:31p
CAL
POPULATE.MSM 1 07-06-95 2:31p
INI
POPULATE.MSM 1 07-06-95 2:31p
EXTERNAL.INI 3 06-09-95 12:00a
Contents of MAILEXE:
--------------------
_MSSETUP.EXE 9,813 06-09-95 12:00a
AB.DLL 97,600 06-09-95 12:00a
ADMIN.EXE 535,741 06-09-95 12:00a
ADMIN.TXT 34,301 06-09-95 12:00a
ASYNC.OVL 371,978 06-09-95 12:00a
CBTLIB3.DLL 16,608 06-09-95 12:00a
CLIENT.TXT 30,851 06-09-95 12:00a
CLKLIB.DEX 7,840 06-09-95 12:00a
COMMDLG.DLL 89,248 06-09-95 12:00a
CONVERT.EXE 25,952 06-09-95 12:00a
CUISTF.DLL 37,744 06-09-95 12:00a
DEMILAYR.DLL 48,304 06-09-95 12:00a
DEMIWLO.DLL 5,008 06-09-95 12:00a
DIRSYNC.TXT 30,285 06-09-95 12:00a
DISPATCH.EXE 84,457 06-09-95 12:00a
DISPATCH.TXT 9,442 06-09-95 12:00a
DISPLAY.EXE 117,872 03-24-93 12:00a
DYNADMIN.EXE 34,317 06-09-95 12:00a
DYNADMIN.TXT 4,734 06-09-95 12:00a
EXTERNAL.EXE 57,549 06-09-95 12:00a
EXTERNAL.HLP 2,849 06-09-95 12:00a
EXTERNAL.TXT 29,977 06-09-95 12:00a
FAXVIEW.EXE 101,376 06-09-95 12:00a
FAXVIEW.HLP 38,432 06-09-95 12:00a
FLAGDOWN.COM 7 03-24-93 12:00a
FOLDCOMP.EXE 40,823 06-09-95 12:00a
FRAMEWRK.DLL 221,216 06-09-95 12:00a
GDI.DL@ 101,488 06-09-95 12:00a
HOTKEY.EXE 8,435 03-24-93 12:00a
IMPEXP.DLL 66,560 06-09-95 12:00a
IMPORT.EXE 205,513 06-09-95 12:00a
IMPORT.TXT 6,490 06-09-95 12:00a
KERNEL.DL@ 50,302 06-09-95 12:00a
KEYBOARD.DL@ 6,656 06-09-95 12:00a
LMEXT.EXE 34,635 06-09-95 12:00a
MAIL.EXE 266,817 03-24-93 12:00a
MAILMGR.DLL 51,696 06-09-95 12:00a
MAILSPL.EXE 47,904 06-09-95 12:00a
MAILSPL.ICO 3,192 06-09-95 12:00a
MAPI.DLL 54,208 06-09-95 12:00a
MICRO.EXE 12,572 03-24-93 12:00a
MONITOR.EXE 65,692 03-24-93 12:00a
MOVEUSER.EXE 202,240 06-09-95 12:00a
MOVEUSER.HLP 146,886 06-09-95 12:00a
MSCAPT.EXE 31,408 03-24-93 12:00a
MSCOMSTF.DLL 74,640 06-09-95 12:00a
MSCPYDIS.DLL 11,472 06-09-95 12:00a
MSDETSTF.DLL 24,656 06-09-95 12:00a
MSHOTKEY.EXE 9,386 03-24-93 12:00a
MSINSSTF.DLL 65,744 06-09-95 12:00a
MSMAIL.EXE 300,560 06-09-95 12:00a
MSMAIL.HLP 261,240 06-09-95 12:00a
MSMAIL.ICO 3,192 06-09-95 12:00a
MSMAIL.INI 1,371 06-09-95 12:00a
MSMAIL.LES 530,030 06-09-95 12:00a
MSMAIL3.FON 7,680 06-09-95 12:00a
MSMAILPV.INI 52 06-09-95 12:00a
MSSFS.DLL 266,848 06-09-95 12:00a
MSSHLSTF.DLL 15,024 06-09-95 12:00a
MSSP_AM.LEX 176,839 06-09-95 12:00a
MSSPELL.DLL 76,800 06-09-95 12:00a
MSUILSTF.DLL 6,160 06-09-95 12:00a
NEWMAIL.EXE 11,307 06-09-95 12:00a
NOVEXT.EXE 18,137 06-09-95 12:00a
NSDA.EXE 25,619 06-09-95 12:00a
OLECLI.DLL 83,456 06-09-95 12:00a
OLESVR.DLL 24,064 06-09-95 12:00a
OPERATOR.EXE 50,012 03-24-93 12:00a
PABNSP.DLL 44,656 06-09-95 12:00a
PIVIEW.EXE 73,486 03-24-93 12:00a
PLAY.EXE 116,624 06-09-95 12:00a
PMMETA.DL@ 75,580 06-09-95 12:00a
PMSETUP.EXE 26,721 06-09-95 12:00a
PMWLO.DL@ 1,564 06-09-95 12:00a
POPUP.COM 7 03-24-93 12:00a
PPB.EXE 52,478 03-24-93 12:00a
README.TXT 28,319 06-09-95 12:00a
REBUILD.EXE 85,993 06-09-95 12:00a
REMOVEIT.COM 7 03-24-93 12:00a
REMOVEOP.COM 7 03-24-93 12:00a
REQMAIN.EXE 109,861 06-09-95 12:00a
RESORT.EXE 50,619 06-09-95 12:00a
SCHEDMSG.DLL 75,952 06-09-95 12:00a
SCRCOMP.EXE 34,899 06-09-95 12:00a
SECURITY.EXE 5,797 06-09-95 12:00a
SENDFILE.DLL 6,080 06-09-95 12:00a
SETUP.EXE 62,880 06-09-95 12:00a
SETUP.INF 6,808 06-09-95 12:00a
SETUP.INI 149 06-09-95 12:00a
SETUP.TXT 3,920 06-09-95 12:00a
SFSFILES.INI 107 06-09-95 12:00a
SFSMAIL.INI 117 06-09-95 12:00a
SFSSCHD.INI 113 06-09-95 12:00a
SHELL.DLL 41,600 06-09-95 12:00a
SMI.XLA 4,147 06-09-95 12:00a
SMIAUTO.DOC 4,541 06-09-95 12:00a
SMIINST.DOT 8,130 06-09-95 12:00a
SNAPSHOT.& 1,360 03-24-93 12:00a
SNAPSHOT.BIN 91,042 03-24-93 12:00a
SOUND.DL@ 29,204 06-09-95 12:00a
SRVMAIN.EXE 164,103 06-09-95 12:00a
STORE.DLL 231,264 06-09-95 12:00a
SWITCHER.TXT 8,725 06-09-95 12:00a
SYSTEM.DL@ 29,204 06-09-95 12:00a
TEMPLATE.EXE 13,751 06-09-95 12:00a
TRNSCHED.DLL 12,960 06-09-95 12:00a
USER.DL@ 250,880 06-09-95 12:00a
VER.DLL 9,008 06-09-95 12:00a
VFORMS.DLL 143,520 06-09-95 12:00a
VIEW.EXE 8,474 03-24-93 12:00a
WIN87EM.DL@ 12,224 06-09-95 12:00a
WINHELP.EXE 255,232 06-09-95 12:00a
WINHELP.HLP 26,960 06-09-95 12:00a
X25ATLAN.OVL 376,970 06-09-95 12:00a
X25EICON.OVL 395,978 06-09-95 12:00a
Additional query words: 3.50
======================================================================
Keywords :
Technology : kbMailSearch kbZNotKeyword3 kbMailPCN350
Version : WINDOWS:3.5
=============================================================================
THE INFORMATION PROVIDED IN THE MICROSOFT KNOWLEDGE BASE IS
PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. MICROSOFT DISCLAIMS
ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES
OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. IN NO
EVENT SHALL MICROSOFT CORPORATION OR ITS SUPPLIERS BE LIABLE FOR
ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, INCIDENTAL,
CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF
MICROSOFT CORPORATION OR ITS SUPPLIERS HAVE BEEN ADVISED OF THE
POSSIBILITY OF SUCH DAMAGES. SOME STATES DO NOT ALLOW THE EXCLUSION
OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES
SO THE FOREGOING LIMITATION MAY NOT APPLY.
Copyright Microsoft Corporation 1999.