DOCUMENT:Q241420 16-SEP-1999 [sna]
TITLE :SNA Server Compact Disc Directory Listing of \Clients\Web Folder
PRODUCT :Microsoft SNA Server
PROD/VER:WINDOWS:4.0
OPER/SYS:
KEYWORDS:sna4 kbsna400sp1 kbsna400sp2 kbsna400sp3
======================================================================
-------------------------------------------------------------------------------
The information in this article applies to:
- Microsoft SNA Server, version 4.0
-------------------------------------------------------------------------------
SUMMARY
=======
This article lists the directory contents of the \Clients\Web folder on the SNA
Server 4.0 compact disc.
MORE INFORMATION
================
Contents of the \Clients\Web Folder
-----------------------------------
3270APP GIF 151 11-24-97 12:00a
3270FULL CAB 3,022,167 11-24-97 12:00a
3270FULL HTM 3,706 11-24-97 12:00a
3270MIN CAB 417,529 11-24-97 12:00a
3270MIN HTM 2,511 11-24-97 12:00a
5250APP GIF 150 11-24-97 12:00a
5250FULL CAB 2,935,568 11-24-97 12:00a
5250FULL HTM 3,957 11-24-97 12:00a
5250MIN CAB 342,288 11-24-97 12:00a
5250MIN HTM 2,511 11-24-97 12:00a
CONTENTS HTM 622 11-24-97 12:00a
DEFAULT HTM 1,120 11-24-97 12:00a
GO_3270 GIF 912 11-24-97 12:00a
GO_5250 GIF 912 11-24-97 12:00a
IE30 GIF 8,609 11-24-97 12:00a
MAIN HTM 5,000 11-24-97 12:00a
README TXT 7,549 11-24-97 12:00a
SNA30 GIF 2,346 11-24-97 12:00a
SNACLNT CAB 2,330,295 11-24-97 12:00a
SNACLNT HTM 1,517 11-24-97 12:00a
SNACTRL CAB 150,753 11-24-97 12:00a
TOOLS
11-25-97 3:42p
WEBSETUP HLP 139,708 11-24-97 12:00a
Contents of the 3270FULL.CAB File
---------------------------------
3270FULL INF 11,432 11-16-97 5:33p
ADLOC DLL 52,912 11-20-97 8:47a
APPCST32 DLL 11,040 11-20-97 8:49a
BVNSST DLL 65,344 11-20-97 8:47a
CFGS3270 DLL 24,112 11-20-97 8:50a
CLIERR95 HLP 70,849 11-14-97 8:43p
CLIERR95 CNT 918 11-13-97 3:01p
COMTBLG DAT 1,088 05-30-97 3:51p
CP_037 NLS 5,416 05-22-96 4:47p
CP_1026 NLS 5,512 05-22-96 4:47p
CP_20273 NLS 5,416 05-22-96 4:47p
CP_20277 NLS 5,416 05-22-96 4:47p
CP_20278 NLS 5,416 05-22-96 4:47p
CP_20280 NLS 5,416 05-22-96 4:47p
CP_20284 NLS 5,416 05-22-96 4:47p
CP_20285 NLS 5,416 05-22-96 4:47p
CP_20297 NLS 5,416 05-22-96 4:47p
CP_20420 NLS 5,896 05-22-96 4:47p
CP_20423 NLS 5,512 05-22-96 4:47p
CP_20424 NLS 5,448 10-16-96 2:55p
CP_20838 NLS 5,352 05-22-96 4:47p
CP_20871 NLS 5,352 05-22-96 4:47p
CP_20880 NLS 5,416 05-22-96 4:47p
CP_20905 NLS 5,608 05-22-96 4:47p
CP_21025 NLS 5,416 05-22-96 4:47p
CP_500 NLS 5,416 05-22-96 4:47p
CP_870 NLS 5,640 05-22-96 4:47p
CP_875 NLS 5,512 05-22-96 4:47p
CSVSTR32 DLL 9,504 11-20-97 8:50a
DBGTRACE DLL 28,640 11-20-97 8:47a
DDMFTP EXE 33,152 11-20-97 5:20p
DDMSF DLL 73,280 11-20-97 5:20p
DMODAPPC DLL 48,800 11-20-97 8:47a
FMIS3270 DLL 20,864 11-20-97 8:50a
FMISTR32 DLL 11,056 11-20-97 8:47a
FTP3270 DLL 71,904 11-20-97 8:50a
FULCLEAN INI 2,494 11-14-97 5:16a
IPBCAST DLL 68,864 11-20-97 8:47a
LMBCAST DLL 65,872 11-20-97 8:47a
LTYPE TTF 74,824 05-30-97 3:48p
LUASTR32 DLL 15,136 11-20-97 8:50a
MFC40 DLL 924,432 07-28-97 2:53p
MFC40U DLL 924,432 07-28-97 2:53p
MFC42 DLL 941,840 11-07-97 3:22p
MSVCIRT DLL 74,752 07-28-97 2:53p
MSVCRT DLL 267,536 05-30-97 4:15p
MSVCRT20 DLL 250,368 05-30-97 4:15p
MSVCRT40 DLL 65,024 07-28-97 2:53p
NETSETUP HLP 102,289 10-06-97 1:09p
REGSVR32 EXE 27,648 06-19-96 1:41a
SNA3270 DLL 205,264 11-20-97 8:50a
SNABASE EXE 94,528 11-20-97 8:47a
SNABASE HLP 17,255 10-13-97 11:39a
SNACBV DLL 35,728 11-20-97 8:47a
SNACIP DLL 41,968 11-20-97 8:47a
SNACLEAN EXE 24,064 05-30-97 4:29p
SNACLM DLL 32,160 11-20-97 8:47a
SNACNW DLL 41,424 11-20-97 8:47a
SNADBC TBL 24,064 05-30-97 4:27p
SNADBCK TBL 45,982 05-30-97 4:27p
SNADBCS TBL 20,480 10-29-97 7:06p
SNADBCT TBL 43,136 05-30-97 4:27p
SNADMOD DLL 48,832 11-20-97 8:47a
SNADUMP DLL 10,112 11-20-97 8:48a
SNAKRNL DLL 178,368 11-20-97 8:47a
SNANCP DLL 12,752 11-20-97 8:47a
SNANDS32 DLL 98,544 11-21-97 7:41a
SNANLS DLL 55,392 11-20-97 8:47a
SNAREG DLL 9,648 11-20-97 8:48a
SNAS3270 DLL 10,368 11-20-97 8:50a
SNASAP32 DLL 67,856 11-20-97 8:47a
SNASBC TBL 1,024 05-30-97 4:27p
SNASBCK TBL 512 05-30-97 4:27p
SNASBCS TBL 512 05-30-97 4:27p
SNASBCT TBL 512 05-30-97 4:27p
SNASHMEM EXE 36,560 11-20-97 8:48a
SNATRACE EXE 106,928 11-20-97 8:47a
SNATRACE CPL 31,008 11-20-97 8:48a
SNATRACE HLP 23,254 11-19-97 3:27p
SNATRC DLL 93,744 11-20-97 8:47a
SNATRCSN DLL 65,136 11-20-97 8:47a
SNAVER EXE 27,088 11-20-97 8:48a
TN3270 DLL 53,904 11-20-97 8:50a
TRACEVWR EXE 94,112 11-20-97 8:47a
TRC3270 DLL 13,584 11-20-97 8:50a
TRNSDT DLL 12,640 11-20-97 8:54a
TRNSDTJ DLL 60,768 11-20-97 8:54a
TRNSDTK DLL 56,160 11-20-97 8:54a
TRNSDTS DLL 31,072 11-20-97 8:54a
TRNSDTT DLL 53,600 11-20-97 8:54a
VSTAPI DLL 8,640 11-20-97 8:47a
WAPPC32 DLL 89,792 11-20-97 8:50a
WCPIC32 DLL 120,656 11-20-97 8:50a
WIN3270 EXE 120,176 11-20-97 8:50a
WIN3270 HLP 242,819 11-20-97 10:40a
WINAPPC DLL 8,192 11-20-97 8:49a
WINCPIC DLL 12,512 11-20-97 8:50a
WINCSV DLL 7,584 11-20-97 8:50a
WINCSV32 DLL 37,824 11-20-97 8:50a
WINMGT32 DLL 26,096 11-20-97 8:49a
WINRUI DLL 7,568 11-20-97 8:50a
WINRUI32 DLL 103,472 11-20-97 8:50a
WINSLI DLL 7,008 11-20-97 8:50a
WINSLI32 DLL 143,536 11-20-97 8:50a
Contents of the 3270MIN.CAB File
--------------------------------
3270MIN INF 4,334 05-30-97 4:28p
CFGS3270 DLL 24,112 11-20-97 8:50a
FMIS3270 DLL 20,864 11-20-97 8:50a
FTP3270 DLL 71,904 11-20-97 8:50a
LTYPE TTF 74,824 05-30-97 3:48p
MINCLEAN INI 943 05-30-97 4:29p
SNA3270 DLL 205,264 11-20-97 8:50a
SNACLEAN EXE 24,064 05-30-97 4:29p
SNADBC TBL 24,064 05-30-97 4:27p
SNADBCK TBL 45,982 05-30-97 4:27p
SNADBCS TBL 20,480 10-29-97 7:06p
SNADBCT TBL 43,136 05-30-97 4:27p
SNAS3270 DLL 10,368 11-20-97 8:50a
SNASBC TBL 1,024 05-30-97 4:27p
SNASBCK TBL 512 05-30-97 4:27p
SNASBCS TBL 512 05-30-97 4:27p
SNASBCT TBL 512 05-30-97 4:27p
TRNSDT DLL 12,640 11-20-97 8:54a
TRNSDTJ DLL 60,768 11-20-97 8:54a
TRNSDTK DLL 56,160 11-20-97 8:54a
TRNSDTS DLL 31,072 11-20-97 8:54a
TRNSDTT DLL 53,600 11-20-97 8:54a
WIN3270 EXE 120,176 11-20-97 8:50a
WIN3270 HLP 242,275 11-12-97 2:13p
Contents of the 5250FULL.CAB File
---------------------------------
5250 KBD 4,210 06-26-97 4:15p
5250FULL INF 11,367 11-16-97 5:33p
ADLOC DLL 52,912 11-20-97 8:47a
APPCST32 DLL 11,040 11-20-97 8:49a
BVNSST DLL 65,344 11-20-97 8:47a
CLIERR95 HLP 70,849 11-14-97 8:43p
CLIERR95 CNT 918 11-13-97 3:01p
COMTBLG DAT 1,088 05-30-97 3:51p
CP_037 NLS 5,416 05-22-96 4:47p
CP_1026 NLS 5,512 05-22-96 4:47p
CP_20273 NLS 5,416 05-22-96 4:47p
CP_20277 NLS 5,416 05-22-96 4:47p
CP_20278 NLS 5,416 05-22-96 4:47p
CP_20280 NLS 5,416 05-22-96 4:47p
CP_20284 NLS 5,416 05-22-96 4:47p
CP_20285 NLS 5,416 05-22-96 4:47p
CP_20297 NLS 5,416 05-22-96 4:47p
CP_20420 NLS 5,896 05-22-96 4:47p
CP_20423 NLS 5,512 05-22-96 4:47p
CP_20424 NLS 5,448 10-16-96 2:55p
CP_20838 NLS 5,352 05-22-96 4:47p
CP_20871 NLS 5,352 05-22-96 4:47p
CP_20880 NLS 5,416 05-22-96 4:47p
CP_20905 NLS 5,608 05-22-96 4:47p
CP_21025 NLS 5,416 05-22-96 4:47p
CP_500 NLS 5,416 05-22-96 4:47p
CP_870 NLS 5,640 05-22-96 4:47p
CP_875 NLS 5,512 05-22-96 4:47p
CSVSTR32 DLL 9,504 11-20-97 8:50a
DBGTRACE DLL 28,640 11-20-97 8:47a
DDMFTP EXE 33,152 11-20-97 5:20p
DDMSF DLL 73,280 11-20-97 5:20p
DMODAPPC DLL 48,800 11-20-97 8:47a
FMISTR32 DLL 11,056 11-20-97 8:47a
FULCLEAN INI 2,494 11-14-97 5:16a
IPBCAST DLL 68,864 11-20-97 8:47a
LMBCAST DLL 65,872 11-20-97 8:47a
LTYPE TTF 74,824 05-30-97 3:48p
LUASTR32 DLL 15,136 11-20-97 8:50a
MFC40 DLL 924,432 07-28-97 2:53p
MFC40U DLL 924,432 07-28-97 2:53p
MFC42 DLL 941,840 11-07-97 3:22p
MSVCIRT DLL 74,752 07-28-97 2:53p
MSVCRT DLL 267,536 05-30-97 4:15p
MSVCRT20 DLL 250,368 05-30-97 4:15p
MSVCRT40 DLL 65,024 07-28-97 2:53p
NETSETUP HLP 102,289 10-06-97 1:09p
REGSVR32 EXE 27,648 06-19-96 1:41a
SNABASE EXE 94,528 11-20-97 8:47a
SNABASE HLP 17,255 10-13-97 11:39a
SNACBV DLL 35,728 11-20-97 8:47a
SNACIP DLL 41,968 11-20-97 8:47a
SNACLEAN EXE 24,064 05-30-97 4:29p
SNACLM DLL 32,160 11-20-97 8:47a
SNACNW DLL 41,424 11-20-97 8:47a
SNADBC TBL 24,064 05-30-97 4:27p
SNADBCK TBL 45,982 05-30-97 4:27p
SNADBCS TBL 20,480 10-29-97 7:06p
SNADBCT TBL 43,136 05-30-97 4:27p
SNADMOD DLL 48,832 11-20-97 8:47a
SNADUMP DLL 10,112 11-20-97 8:48a
SNAKRNL DLL 178,368 11-20-97 8:47a
SNANCP DLL 12,752 11-20-97 8:47a
SNANDS32 DLL 98,544 11-21-97 7:41a
SNANLS DLL 55,392 11-20-97 8:47a
SNAREG DLL 9,648 11-20-97 8:48a
SNASAP32 DLL 67,856 11-20-97 8:47a
SNASBC TBL 1,024 05-30-97 4:27p
SNASBCK TBL 512 05-30-97 4:27p
SNASBCS TBL 512 05-30-97 4:27p
SNASBCT TBL 512 05-30-97 4:27p
SNASHMEM EXE 36,560 11-20-97 8:48a
SNATRACE EXE 106,928 11-20-97 8:47a
SNATRACE CPL 31,008 11-20-97 8:48a
SNATRACE HLP 23,254 11-19-97 3:27p
SNATRC DLL 93,744 11-20-97 8:47a
SNATRCSN DLL 65,136 11-20-97 8:47a
SNAVER EXE 27,088 11-20-97 8:48a
SW5250CP DLL 17,712 11-20-97 8:50a
SWKB5250 DLL 8,544 11-20-97 8:50a
SWNL5250 DLL 32,032 11-20-97 8:50a
TRACEVWR EXE 94,112 11-20-97 8:47a
TRNSDT DLL 12,640 11-20-97 8:54a
TRNSDTJ DLL 60,768 11-20-97 8:54a
TRNSDTK DLL 56,160 11-20-97 8:54a
TRNSDTS DLL 31,072 11-20-97 8:54a
TRNSDTT DLL 53,600 11-20-97 8:54a
VSTAPI DLL 8,640 11-20-97 8:47a
WAPPC32 DLL 89,792 11-20-97 8:50a
WCPIC32 DLL 120,656 11-20-97 8:50a
WIN5250 EXE 268,656 11-20-97 8:50a
WIN5250 HLP 227,037 11-20-97 11:18a
WINAPPC DLL 8,192 11-20-97 8:49a
WINCPIC DLL 12,512 11-20-97 8:50a
WINCSV DLL 7,584 11-20-97 8:50a
WINCSV32 DLL 37,824 11-20-97 8:50a
WINMGT32 DLL 26,096 11-20-97 8:49a
WINRUI DLL 7,568 11-20-97 8:50a
WINRUI32 DLL 103,472 11-20-97 8:50a
WINSLI DLL 7,008 11-20-97 8:50a
WINSLI32 DLL 143,536 11-20-97 8:50a
WSTN5250 DLL 17,584 11-20-97 8:50a
WSWAPPC DLL 25,584 11-20-97 8:50a
Contents of the 5250MIN.CAB File
--------------------------------
5250 KBD 4,210 06-26-97 4:15p
5250MIN INF 4,295 05-30-97 4:28p
LTYPE TTF 74,824 05-30-97 3:48p
MINCLEAN INI 943 05-30-97 4:29p
SNACLEAN EXE 24,064 05-30-97 4:29p
SNADBC TBL 24,064 05-30-97 4:27p
SNADBCK TBL 45,982 05-30-97 4:27p
SNADBCS TBL 20,480 10-29-97 7:06p
SNADBCT TBL 43,136 05-30-97 4:27p
SNASBC TBL 1,024 05-30-97 4:27p
SNASBCK TBL 512 05-30-97 4:27p
SNASBCS TBL 512 05-30-97 4:27p
SNASBCT TBL 512 05-30-97 4:27p
SW5250CP DLL 17,712 11-20-97 8:50a
SWKB5250 DLL 8,544 11-20-97 8:50a
SWNL5250 DLL 32,032 11-20-97 8:50a
TRNSDT DLL 12,640 11-20-97 8:54a
TRNSDTJ DLL 60,768 11-20-97 8:54a
TRNSDTK DLL 56,160 11-20-97 8:54a
TRNSDTS DLL 31,072 11-20-97 8:54a
TRNSDTT DLL 53,600 11-20-97 8:54a
WIN5250 EXE 268,656 11-20-97 8:50a
WIN5250 HLP 226,233 11-12-97 2:13p
Contents of the SNACLNT.CAB File
--------------------------------
5250 KBD 4,210 06-26-97 4:15p
ADLOC DLL 52,912 11-20-97 8:47a
APPCST32 DLL 11,040 11-20-97 8:49a
BVNSST DLL 65,344 11-20-97 8:47a
CFGS3270 DLL 24,112 11-20-97 8:50a
COMTBLG DAT 1,088 05-30-97 3:51p
CSVSTR32 DLL 9,504 11-20-97 8:50a
DBGTRACE DLL 28,640 11-20-97 8:47a
DMODAPPC DLL 48,800 11-20-97 8:47a
FMIS3270 DLL 20,864 11-20-97 8:50a
FMISTR32 DLL 11,056 11-20-97 8:47a
FTP3270 DLL 71,904 11-20-97 8:50a
FULCLEAN INI 2,494 11-14-97 5:16a
IPBCAST DLL 68,864 11-20-97 8:47a
LMBCAST DLL 65,872 11-20-97 8:47a
LTYPE TTF 74,824 05-30-97 3:48p
LUASTR32 DLL 15,136 11-20-97 8:50a
MFC40 DLL 924,432 07-28-97 2:53p
MFC40U DLL 924,432 07-28-97 2:53p
MSVCIRT DLL 74,752 07-28-97 2:53p
MSVCRT DLL 267,536 05-30-97 4:15p
MSVCRT20 DLL 250,368 05-30-97 4:15p
MSVCRT40 DLL 65,024 07-28-97 2:53p
NETSETUP HLP 102,289 10-06-97 1:09p
SNA3270 DLL 205,264 11-20-97 8:50a
SNABASE EXE 94,528 11-20-97 8:47a
SNABASE HLP 17,255 10-13-97 11:39a
SNACBV DLL 35,728 11-20-97 8:47a
SNACIP DLL 41,968 11-20-97 8:47a
SNACLEAN EXE 24,064 05-30-97 4:29p
SNACLM DLL 32,160 11-20-97 8:47a
SNACLNT INF 10,281 10-24-97 3:39p
SNACNW DLL 41,424 11-20-97 8:47a
SNADBC TBL 24,064 05-30-97 4:27p
SNADBCK TBL 45,982 05-30-97 4:27p
SNADBCS TBL 20,480 10-29-97 7:06p
SNADBCT TBL 43,136 05-30-97 4:27p
SNADMOD DLL 48,832 11-20-97 8:47a
SNADUMP DLL 10,112 11-20-97 8:48a
SNAKRNL DLL 178,368 11-20-97 8:47a
SNANCP DLL 12,752 11-20-97 8:47a
SNANDS32 DLL 98,544 11-21-97 7:41a
SNANLS DLL 55,392 11-20-97 8:47a
SNAREG DLL 9,648 11-20-97 8:48a
SNAS3270 DLL 10,368 11-20-97 8:50a
SNASAP32 DLL 67,856 11-20-97 8:47a
SNASBC TBL 1,024 05-30-97 4:27p
SNASBCK TBL 512 05-30-97 4:27p
SNASBCS TBL 512 05-30-97 4:27p
SNASBCT TBL 512 05-30-97 4:27p
SNASHMEM EXE 36,560 11-20-97 8:48a
SNATRACE EXE 106,928 11-20-97 8:47a
SNATRACE CPL 31,008 11-20-97 8:48a
SNATRACE HLP 23,254 11-19-97 3:27p
SNATRC DLL 93,744 11-20-97 8:47a
SNATRCSN DLL 65,136 11-20-97 8:47a
SNAVER EXE 27,088 11-20-97 8:48a
SW5250CP DLL 17,712 11-20-97 8:50a
SWKB5250 DLL 8,544 11-20-97 8:50a
SWNL5250 DLL 32,032 11-20-97 8:50a
TN3270 DLL 53,904 11-20-97 8:50a
TRC3270 DLL 13,584 11-20-97 8:50a
TRNSDT DLL 12,640 11-20-97 8:54a
TRNSDTJ DLL 60,768 11-20-97 8:54a
TRNSDTK DLL 56,160 11-20-97 8:54a
TRNSDTS DLL 31,072 11-20-97 8:54a
TRNSDTT DLL 53,600 11-20-97 8:54a
VSTAPI DLL 8,640 11-20-97 8:47a
WAPPC32 DLL 89,792 11-20-97 8:50a
WCPIC32 DLL 120,656 11-20-97 8:50a
WINAPPC DLL 8,192 11-20-97 8:49a
WINCPIC DLL 12,512 11-20-97 8:50a
WINCSV DLL 7,584 11-20-97 8:50a
WINCSV32 DLL 37,824 11-20-97 8:50a
WINMGT32 DLL 26,096 11-20-97 8:49a
WINRUI DLL 7,568 11-20-97 8:50a
WINRUI32 DLL 103,472 11-20-97 8:50a
WINSLI DLL 7,008 11-20-97 8:50a
WINSLI32 DLL 143,536 11-20-97 8:50a
WSWAPPC DLL 25,584 11-20-97 8:50a
Contents of the SNACTRL.CAB File
--------------------------------
MSVCRT DLL 267,536 05-30-97 4:15p
SNAAUTO TLB 4,332 11-20-97 8:00a
SNAAUTO OCX 18,272 11-20-97 8:54a
SNACTRL INF 2,653 07-10-97 9:56a
Additional query words:
======================================================================
Keywords : sna4 kbsna400sp1 kbsna400sp2 kbsna400sp3
Technology : kbAudDeveloper kbSNAServSearch kbSNAServ400
Version : WINDOWS:4.0
=============================================================================
THE INFORMATION PROVIDED IN THE MICROSOFT KNOWLEDGE BASE IS
PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. MICROSOFT DISCLAIMS
ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES
OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. IN NO
EVENT SHALL MICROSOFT CORPORATION OR ITS SUPPLIERS BE LIABLE FOR
ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, INCIDENTAL,
CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF
MICROSOFT CORPORATION OR ITS SUPPLIERS HAVE BEEN ADVISED OF THE
POSSIBILITY OF SUCH DAMAGES. SOME STATES DO NOT ALLOW THE EXCLUSION
OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES
SO THE FOREGOING LIMITATION MAY NOT APPLY.
Copyright Microsoft Corporation 1999.